Public Training Calendar-Johor Bahru
March 2019
Category | Programme Title | Dates | Venue | Course Fee |
Social Responsibilities | Effective Internal Auditing of Responsible Business Alliance (RBA) Code of Conduct | 28 & 29 March | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Implementing the ISO 22000:2018 Food Safety Management System | 21 & 22 March | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Food Fraud and Food Defense Training | 13 & 14 March | Johor Bahru | RM 1, 600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction to Roundtable Sustainability Palm Oil (RSPO) | 26 & 27 March | Johor Bahru | RM 1, 600 |
ISO 45001 Occupational Health & Safety Management | Understanding of Malaysia Occupational Safety and Health Law | 7 & 8 March | Johor Bahru | RM 1, 600 |
ISO 14001 Environmental Management System | Introduction to ISO 14001:2015 Environmental Management System (CPD hours) | 14 & 15 March | Johor Bahru | RM 1, 700 |
ISO 14001 Environmental Management System | Conducting An Effective ISO 14001:2015 EMS Auditing (CPD hours) | 28 & 29 March | Johor Bahru | RM 1, 700 |
ISO 14001 Environmental Management System | Product Life Cycle for Sustainability | 14 & 15 March | Johor Bahru | RM 1, 700 |
ISO 14001 Environmental Management System | Prevention of Environmental Pollution | 1 March | Johor Bahru | RM 900 |
April 2019
Category | Programme Title | Dates | Venue | Course Fee |
Interpersonal Development Programs | Effective Communication at Works | 12 & 13 April | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing for ISO 22000:2018 Food Safety Management System | 18 & 19 April | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Implementing the Food Safety Certification FSSC 22000 (Version 4.1) | 25 & 26 April | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction on Malaysia Sustainable Palm Oil (MSPO) | 23 & 24 April | Johor Bahru | RM 1, 600 |
ISO 14000 Environmental Management System | Understanding Malaysia Environmental Law | 25 April | Johor Bahru | RM 850 |
ISO 14000 Environmental Management System | Identification and Assessment of Environmental Aspects, Impacts (Product Life-Cycle) (CPD hours) | 11 & 12 April | Johor Bahru | RM 1, 700 |
ISO 14000 Environmental Management System | Effective Waste Management | 26 April | Johor Bahru | RM 900 |
ISO 9000 Quality Management System | Introduction to ISO 9001:2015 Quality Management System | 29 April | Johor Bahru | RM 850 |
ISO 9000 Quality Management System | Effective Records Control and Filing System | 30 April | Johor Bahru | RM 850 |
May 2019
Category | Programme Title | Dates | Venue | Course Fee |
Quality Series | 8-Discipline Problem Solving Techniques | 31 May | Johor Bahru | RM 850 |
Quality Series | Practical 7 QC Tools for Process and Quality Improvement | 15 & 16 May | Johor Bahru | RM 1, 600 |
Interpersonal Development Programs | Coaching People for Better Performance | 2 & 3 May | Johor Bahru | RM 1, 700 |
June 2019
Category | Programme Title | Dates | Venue | Course Fee |
Human Resource Management | Worklift Effectiveness with DISC | 17 & 18 Jun | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | FSSC 22000 Lead Auditor (IRCA) | 17 - 21 Jun | Johor Bahru | RM 4, 000 |
ISO 9000 Quality Management System | ISO 9001:2015 QMS Internal Auditing by Process Approach | 13 & 14 Jun | Johor Bahru | RM 1, 600 |
ISO 9000 Quality Management System | Effective Techniques for Control of Documented Information | 27 June | Johor Bahru | RM 850 |
ISO 9000 Quality Management System | ISO 9001:2015 Risk Management Training | 28 Jun | Johor Bahru | RM 850 |
July 2019
Category | Programme Title | Dates | Venue | Course Fee |
HACCP, GMP, ISO 22000 Food Safety Management System | UUnderstanding and Application of HACCP Principles | 18 & 19 Jul | Johor Bahru | RM 1, 600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing for Food Safety System Certification FSSC 22000 (Version 4.1) | 4 & 5 Jul | Johor Bahru | RM 1, 700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction to Roundtable Sustainability Palm Oil (RSPO) | 11 & 12 Jul | Johor Bahru | RM 1, 600 |
ISO 45001 Occupational Health & Safety Management | Introduction to ISO 45001 Occupational Health & Safety Management System | 11 Jul | Johor Bahru | RM 850 |
ISO 45001 Occupational Health & Safety Management | Practical Hazard Identification, Risk Assessment & Control | 25 Jul | Johor Bahru | RM 850 |
ISO 14000 Environmental Management System | Introduction to ISO 14001:2015 Environmental Management System (CPD hours) | 4 & 5 Jul | Johor Bahru | RM 1, 700 |
ISO 14000 Environmental Management System | Control of Environmental Records | 31 Jul | Johor Bahru | RM 900 |
or email to training@emc.com.my for full year Training Calendar |