Public Training Calendar-Johor Bahru
January 2024
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Implementing the Food Safety System Certification FSSC 22000 (Version 6.1) | 16 & 17 January | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing for Food Safety System Certification FSSC 22000 (Version 6.1) | 23 & 24 January | Johor Bahru | 1700 |
Category | Programme Title | Dates | Venue | Course Fee (RM) |
ISO 14001 Environmental Management System | Understanding, Documenting & Implementing the ISO 14001:2015 Environmental Management System | 18 & 19 January | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | Effective Control of Air & Water Pollution | 22 January | Johor Bahru | 850 |
Category | Programme Title | Dates | Venue | Course Fee (RM) |
ISO 45001 Occupational Health & Safety Management System | Conducting an Effective Internal ISO 45001 Auditing | 23 & 24 January | Johor Bahru | 1700 |
ISO 45001 Occupational Health & Safety Management System | Understanding of Malaysia Occupational Safety and Health Law | 30 & 31 January | Johor Bahru | 1700 |
Category | Programme Title | Dates | Venue | Course Fee (RM) |
ISO 9001 Quality Management System | Understanding & Implementing an Effective ISO 9001:2015 QMS | 29 & 30 March | Johor Bahru | 1700 |
Online Registration
February 2024
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing for ISO 22000:2018 System | 1 & 2 February | Johor Bahru | 1700 |
ISO 45001 Occupational Health & Safety Management System | Safety & Health Awareness Training for Supervisors | 5 February | Johor Bahru | 850 |
Social Responsibilities | Understanding Sedex Requirements | 7 February | Johor Bahru | 850 |
ISO 14001 Environmental Management System | Introduction to ISO 14001:2015 Environmental Management System | 8 & 9 February | Johor Bahru | 1700 |
ISO 9001 Quality Management System | ISO 9001:2015 QMS Internal Auditing by Process Approach | 15 & 16 February | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding GMP+Feed Certificate Scheme 2020 | 19 February | Johor Bahru | 850 |
Social Responsibilities | Internal Auditing Training for Supplier Ethical Data Exchange (SEDEX) | 20 February | Johor Bahru | 850 |
ISO 45001 Occupational Health & Safety Management System | Introduction to ISO 45001 Occupational Health & Safety Management System | 22 & 23 February | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | Understanding, Documenting & Implementing the ISO 14001:2015 Environmental Management System | 26 & 27 February | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding the SS 444:2018 HACCP System Training | 28 February | Johor Bahru | 850 |
Online Registration
March 2024
Category | Dates | Programme Title | Venue | Course Fee (RM) |
---|---|---|---|---|
ISO 14001 Environmental Management System | 6th & 7th | Conducting An Effective ISO 14001:2015 EMS Auditing | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | 11th | ISO 22000:2018 Risk Management | Johor Bahru | 850 |
ISO 14001 Environmental Management System | 14th & 15th | Introduction to ISO 14001:2015 Environmental Management System | Johor Bahru | 1700 |
ISO 45001 Occupational Health & Safety Management System | 18th & 19th | Understanding Malaysia OH&S Management System (OHS MS) MS 1722-2011 | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | 20th | Effective Scheduled Waste Management | Johor Bahru | 850 |
ISO 9001 Quality Management System | 21st & 22nd | Understanding & Implementing an Effective ISO 9001:2015 QMS | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | 25th & 26th | Identification and Assessment of Environmental Aspects, Impacts (Product Life-Cycle) | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | 28th & 29th | Internal Auditing Training for SS 444:2018 HACCP System Training | Johor Bahru | 1700 |
Online Registration
April 2024
Category | Dates | Programme Title | Venue | Course Fee (RM) |
---|---|---|---|---|
HACCP, GMP, ISO 22000 Food Safety Management System | 1st & 2nd | Understanding and Implementing the Food Safety System Certification FSSC 22000 (Version 6.1) | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | 8th | Internal Auditing Training for GMP+ B2 (2010) Production of Feed Ingredients | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | 22nd | Understanding the MS 1480:2019 and ISO 22000:2018 Food Safety Management System | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | 26th | Introduction to GMP+ B2 (2010) Production of Feed Ingredients | Johor Bahru | 850 |
Category | Programme Title | Dates | Venue | Course Fee (RM) |
ISO 14001 Environmental Management System | 4th & 5th | Introduction to ISO 14001:2015 Environmental Management System | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | 23rd & 24th | Identification and Assessment of Environmental Aspects, Impacts (Product Life-Cycle) | Johor Bahru | 1700 |
Category | Programme Title | Dates | Venue | Course Fee (RM) |
ISO 9001 Quality Management System | 18th & 19th | ISO 9001:2015 QMS Internal Auditing by Process Approach | Johor Bahru | 1700 |
Category | Programme Title | Dates | Venue | Course Fee (RM) |
ISO 45001 Occupational Health & Safety Management System | 16th | Conducting an Effective Workplace Safety & Health Audit | Johor Bahru | 850 |
ISO 45001 Occupational Health & Safety Management System | 24th & 25th | Introduction to ISO 45001 Occupational Health & Safety Management System | Johor Bahru | 1700 |
Online Registration