Public Training Calendar-Johor Bahru
| Category | Programme Title | Dates | Location | Course Fee |
Lean Sigma | 5S Housekeeping Untuk Pengurusan Tempat Kerja Yang Berkesan | 2 May | Johor Bahru | RM 650 |
Reduce Machine Setup Time through Single Minute Exchange of Dies (SMED) Techniques | 7 May | Johor Bahru | RM 650 | |
SIX SIGMA | Six Sigma Methodology for Breakthrough Performance | 6 & 7 May | Johor Bahru | RM 1,200 |
SOFT SKILLS | Coaching People for Better Performance | 9 & 10 May | Johor Bahru | RM 1,000 |
| Worklife Effectiveness with DISC | 13 & 14 May | Johor Bahru | RM 1,500 | |
| Practical Techniques for Evaluating Training Effectiveness | 14 May | Johor Bahru | RM 650 | |
| Managing Stress and Complaints - The Professional Way | 15 & 16 May | Johor Bahru | RM 1,000 | |
| Effective Tools for Dynamic People | 20 & 21 May | Johor Bahru | RM 1,000 | |
| Understand the Law and Application of Employment Act, 1955 | 22 & 23 May | Johor Bahru | RM 1,000 | |
SALES & MKTG | Sun Tzu’s Art Of War The Power of Extra-ordinary Performance Selling | 28 & 29 May | Johor Bahru | RM 1,200 |
QUALITY SERIES | Praktikal 7 Peralatan Kawalan Kualiti (7 QC Tools) Untuk Mempertingkatkan Kualiti Dan Proses | 8 & 9 May | Johor Bahru | RM 1,000 |
8-Disciplines Problem Solving Techniques | 14 & 15 May | Johor Bahru | RM 1,000 | |
SUPPLY CHAIN | Supply Chain Management | 21 & 22 May | Johor Bahru | RM 990 |
ISO/TS 16949 | Statistical Process Control (SPC) for Process & Quality Improvement | 16 & 17 May | Johor Bahru | RM 1,000 |
IMS | Understanding of QESH Integrated Management System | 21 & 22 May | Johor Bahru | RM 1,000 |
OHSAS | Certified First Aider | 15 & 16 May | Johor Bahru | RM 1,500 |
Practical Hazard Identification, Risk Assessment & Control | 21 May | Johor Bahru | RM 650 | |
ISO 14001 | Effective Hazardous Chemicals Handling & Control | 16 May | Johor Bahru | RM 650 |
ISO 9001 | Common Mistake In Implementing ISO 12001 Standard | 29 May | Johor Bahru | RM 650 |
| Category | Programme Title | Dates | Location | Course Fee |
Lean Sigma | Value Stream Mapping for Effective Lean Implementation (VSM) | 4 & 5 June | Johor Bahru | RM 1,100 |
Practical 5S and Visual Management Techniques for Effective Workplace Organisation | 10 June | Johor Bahru | RM 650 | |
SOFT SKILLS | Pragmatic Change Management – Towards Organisational Excellence | 13 June | Johor Bahru | RM 750 |
| Life Motivation for Result | 13 & 14 June | Johor Bahru | RM 1,000 | |
| Gear up Your Communication & Interpersonal Skills | 17 & 18 June | Johor Bahru | RM 1,000 | |
| How to develop a Job Description | 20 June | Johor Bahru | RM 650 | |
| Effective Performance Appraisal | 20 & 21 June | Johor Bahru | RM 1,000 | |
QUALITY SERIES | Structured Approach for Effective Root Cause Analysis | 24 June | Johor Bahru | RM 750 |
FOOD SAFETY | Effective HACCP Auditing | 11 & 12 June | Johor Bahru | RM 1,000 |
IMS | Understanding and Implementing an Effective Environment and Health & Safety Management System | 13 & 14 June | Johor Bahru | RM 1,000 |
OHSAS | Understanding and Implementing an Effective OHSAS 18001:2007 Management System | 17 & 18 June | Johor Bahru | RM 1,000 |
| Hearing Conservation Program | 20 June | Johor Bahru | RM 650 | |
ISO 14001 | Understanding Malaysia Environmental Law | 5 June | Johor Bahru | RM 650 |
| Effective Scheduled Waste Management | 20 June | Johor Bahru | RM 650 | |
ISO 9001 | Advanced Internal QMS Auditing | 12 & 13 June | Johor Bahru | RM 1,400 |
| Effective Techniques for Document Control | 19 June | Johor Bahru | RM 650 | |
| Understanding of ISO 9001:2008 Quality Management System | 25 & 26 June | Johor Bahru | RM 1,000 | |
OTHERS | Understanding and Implementing Electronic Industry Code Of Conduct (EICC) | 19 June | Johor Bahru | RM 750 |
| Category | Programme Title | Dates | Location | Course Fee |
Lean Sigma | Practical Techniques for Effective Production Planning and Scheduling | 2 & 3 July | Johor Bahru | RM 1,100 |
SOFT SKILLS | HR for Non HR Executives | 22 & 23 July | Johor Bahru | RM 1,000 |
| Communicating with Professional Style | 16 July | Johor Bahru | RM 650 | |
SALES & MKTG | Customer Interfacing Skills | 18 & 19 July | Johor Bahru | RM 1,000 |
| Grooming And Business Ethics | 8 July | Johor Bahru | RM 750 | |
QUALITY SERIES | Effective Quality Assurance & Quality Control | 17 & 18 July | Johor Bahru | RM 1,000 |
SUPPLY CHAIN | Sales Tax & Customs Management | 25 July | Johor Bahru | RM 480 |
FOOD SAFETY | Understanding and Implementing the ISO 22000 Food Safety Management System | 3 & 4 July | Johor Bahru | RM 1,000 |
OHSAS | Highly Effective Accident Investigation | 17 July | Johor Bahru | RM 650 |
ISO 14001 | Understanding & Implementing an Effective ISO 14001:2004 Environmental Management System | 8 & 9 July | Johor Bahru | RM 1,000 |
| Conducting An Effective EMS Auditing | 24 & 25 July | Johor Bahru | RM 1,000 | |
| Effective Waste Management | 29 July | Johor Bahru | RM 650 | |
ISO 9001 | Internal QMS Auditing by Process Approach | 23 & 24 July | Johor Bahru | RM 1,000 |
| How to Implement an Effective Corrective and Preventive Action for ISO 9001 QMS | 30 July | Johor Bahru | RM 650 |
Remarks:








