Public Training Calendar-Kuala Lumpur
January 2016
| Category | Programme Title | Dates | Venue | Course Fee (RM) |
|---|---|---|---|---|
| Personal Development Programs | Effective Filing Record & Management | 20 Jan | Selangor | 850 |
| ISO 22000 Food Safety Management System | Understanding and Implementing the ISO 22000 Food Safety Management System | 11 & 12 Jan | Selangor | 1200 |
| ISO/TS 16949 Automotive Quality Management System | Failure Mode and Effect Analysis (FMEA) | 20 Jan | Selangor | 850 |
| Integrated Management System | Introduction to Malaysia Environmental, Occupational Safety & Health Legislation (DOSH Approved - 5 CEP) | 27 & 28 Jan | Selangor | 1300 |
| OHSAS 18001 Occupational Safety & Health Management | Safety Leadership (DOSH Approved - 5 CEP) | 21 Jan | Selangor | 750 |
| ISO 14000 Environmental Management System | Identification and Assessment of Environmental Aspect and Impact | 26 Jan | Selangor | 750 |
| ISO 9001 Quality Management System | Introduction to ISO 9001:2015 Quality Management System | 19 Jan | Selangor | 750 |
Online Registration
February 2016
| Category | Programme Title | Dates | Venue | Course Fee (RM) |
|---|---|---|---|---|
| Lean Sigma | Practical Approach to Implement an Effective Kaizen System | 29 Feb | Selangor | 850 |
| OHSAS 18000 Occupational Health & Safety Management | Understanding & Implementing an Effective OHSAS 18001:2007 Management System | 22 & 23 Feb | Selangor | 1200 |
| Practical Hazard Identification, Risk Assessment & Control | 29 Feb | Selangor | 750 | |
| ISO 14000 Environmental Management System | Effective Waste Management | 25 Feb | Selangor | 750 |
| Introduction to ISO 14001:2015 Environmental Management System | 24 Feb | Selangor | 750 | |
| ISO 9001 Quality Management System | ISO 9001:2015 Risk Management | 25 Feb | Selangor | 750 |
Online Registration
March 2016
| Category | Programme Title | Dates | Venue | Course Fee (RM) |
|---|---|---|---|---|
| Lean Sigma | Poka Yoke (Mistake Proofing) to Achieve Zero Defects | 10 Mar | Selangor | 850 |
| Quality Series | Practical 7 QC Tools for Process and Quality Improvement | 16 & 17 Mar | Selangor | 1300 |
| ISO/TS 16949 Automotive Quality Management System | Statictical Process Control (SPC) for Process & Quality Improvement | 14 & 15 Mar | Selangor | 1300 |
| OHSAS 18000 Occupational Health & Safety Management | Highly Effective Accident Investigation (DOSH Approved - 5 CEP) | 15 Mar | Selangor | 750 |
| ISO 14000 Environmental Management System | Understanding Malaysia Environmental Law | 29 Mar | Selangor | 750 |
| Effective Control of Air & Water Pollution | 21 Mar | Selangor | 750 | |
| ISO 9001 Quality Management System | Introduction to ISO 9001:2015 Quality Management System | 30 Mar | Selangor | 750 |
| Effective Techniques for Document Control | 15 Mar | Selangor | 750 |
Online Registration
April 2016
| Category | Programme Title | Dates | Venue | Course Fee (RM) |
|---|---|---|---|---|
| Lean Sigma | Practical 5S and Visual Management Techniques for Effective Workplace Organisation | 11 Apr | Selangor | 850 |
| Managerial Development | Basic Supervisory at Work Place for Organisation Quality Transformation | 20 Apr | Selangor | 850 |
| Quality Series | 8-Disciplines Problem Solving Techniques | 7 Apr | Selangor | 750 |
| Food Safety System Certification | Understanding and Implementing the Food Safety System Certification FSSC 22000 | 11 Apr | Selangor | 750 |
| OHSAS 18000 Occupational Health & Safety Management | GHS and CLASS Regulations Training | 25 Apr | Selangor | 750 |
| ISO 14000 Environmental Management System | Effective Hazardous Chemicals Handling & Control | 28 Apr | Selangor | 750 |
Online Registration