Public Training Calendar-Johor Bahru
February 2022
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Application of HACCP Principles | 22 - 23 February | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Implementing the Food Safety System Certification FSSC 22000 (Version 5.1) | 16 & 17 February | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding the FAMI-QS Feed Safety Management System | 28 February | Johor Bahru | 850 |
ISO 45001 Occupational Health & Safety Management System | Training for Safety & Health Committee (SHC) | 25 February | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | Effective Noise Monitoring and Chemical Control | 8 February | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | Safe Chemical Handling and Spill Response | 14 - 15 February March | Johor Bahru | 1600 |
ISO 45001 Occupational Health & Safety Management System | SDS, CLASS Regulations 2013 and ICOP Training | 8 - 9 February | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | Environmental Pollution Control Method | 18 February | Johor Bahru | 800 |
ISO 9001 Quality Management System | Introduction to ISO 9001:2015 Quality Management System | 10 February | Johor Bahru | 850 |
ISO 9001 Quality Management System | ISO 9001:2015 QMS Internal Auditing by Process Approach | 24 - 25 February | Johor Bahru | 1700 |
Online Registration
March 2022
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
Social Responsiblities | Understanding and Implementing Responsible Business Alliance (RBA) Code of Conduct | 24 - 25 March | Johor Bahru | 1700 |
Sales, Marketing & Customer Service | CT-PAT (Customs - Trade Partnership Against Terrorism) Training | 25 March | Johor Bahru | 850 |
Interpersonal Development Programs | Coaching People for Better Performance | 30 - 31 March | Johor Bahru | 1700 |
ISO/IEC 17025 Laboratory Management System | Understanding & Application of Measurement Uncertainty | 18 March | Johor Bahru | 850 |
ISO/IEC 17025 Laboratory Management System | Introduction to Good Laboratory Practice | 30 March | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Effective HACCP Auditing | 10 - 11 March | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding of Good Manufacturing Practice (GMP) | 4 March | Johor Bahru | 800 |
HACCP, GMP, ISO 22000 Food Safety Management System | Effective GMP Auditing | 31 March - 1 April | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing for Food Safety System Certification FSSC 22000 (Version 5.1) | 1 - 2 March | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding of ISO/TS 22002-4 Prerequisite Programmes on Food Safety - Food Packaging Manaufacturing | 17 March | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding of ISO 22002-1 Prerequisite Program for Food Manufacturer | 22 March | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction on Malaysia Sustainable Palm Oil Certification (MSPO) | 16 - 17 March | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding the MS 1480:2019 Food Safety According to HACCP System | 3 March | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding the SS 444:2018 HACCP System Training | 24 March | Johor Bahru | 850 |
ISO 45001 Occupational Health & Safety Management System | Introduction to ISO 45001 Occupational Health & Safety Management System | 9 March | Johor Bahru | 850 |
ISO 45001 Occupational Health & Safety Management System | Conducting an Effective Internal ISO 45001 Auditing | 15 - 16 March | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | Understanding of Safety Data Sheet (SDS) | 17 - 18 March | Johor Bahru | 1600 |
ISO 9001 Quality Management System | ISO 9001:2015 Risk Management Training | 3 March | Johor Bahru | 850 |
ISO 9001 Quality Management System | Business Process and Contact Diagram | 10 March | Johor Bahru | 800 |
Online Registration
April 2022
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
Social Responsiblities | Effective Internal Auditing of Responsible Business Alliance (RBA) Code of Conduct | 20 - 21 April | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction to GMP+B2 (2010) Production of Feed Ingredients | 15 April | Johor Bahru | 800 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction to Roundtable Sustainability Palm Oil (RSPO) | 12-13 April | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Food Fraud and Food Defense Training | 28 - 29 April | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing Training for GMP+B3 Trade, Collection and Storage & Transshipment of Feed Ingredients | 7 April | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Introduction to Halal Certification for Malaysia | 21 April | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing Training for SS 444:2018 HACCP System Training | 14 - 15 April | Johor Bahru | 1700 |
ISO 45001 Occupational Health & Safety Management System | Practical Hazard Identification, Risk Assessment & Control | 11 April | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | Understanding of Malaysia Occupational Safety and Health Law | 28 - 29 April | Johor Bahru | 1600 |
ISO 14001 Environmental Management System | Effective Hazardous Chemicals Handling & Control | 1 April | Johor Bahru | 850 |
ISO 14001 Environmental Management System | Effective Control of Air & Water Pollution | 21 April | Johor Bahru | 800 |
ISO 14001 Environmental Management System | Effective Control of Hazradous Substances Based on WEEE & ROHS Requirements | 11 April | Johor Bahru | 800 |
ISO 14001 Environmental Management System | Introduction to ISO 14001:2015 Environmental Management System | 12 - 13 April | Johor Bahru | 1700 |
ISO 14001 Environmental Management System | Conducting An Effective ISO 14001:2015 EMS Auditing | 7 - 8 April | Johor Bahru | 1700 |
Online Registration
May 2022
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
Social Responsiblities | Understanding Sedex Requirements | 12 May | Johor Bahru | 850 |
Interpersonal Development Programs | Effective Communication at Works | 17 - 18 May | Johor Bahru | 1700 |
ISO 27001 Security Management System | ISO 27001 Understanding and Interpretation Training | 10 May | Johor Bahru | 850 |
ISO 27001 Security Management System | ISO 27001 Internal Auditor Training | 24 - 25 May | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing Training for GMP+B2 (2010) Production of Feed ingredients | 5 May | Johor Bahru | 800 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Implementing the ISO 2000:2018 Food Safety Management System | 19 - 20 May | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | Pre-requisite Program (PRP) for ISO 22000 Food Safety Management System | 26 - 27 May | Johor Bahru | 1700 |
HACCP, GMP, ISO 22000 Food Safety Management System | Understanding and Documenting GMP+B3 Trade, Collection & Storage and Transshipment | 31 May | Johor Bahru | 850 |
ISO 45001 Occupational Health & Safety Management System | Emergency Preparedness & Response | 9 May | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | Understanding the USECHH 22000 Regulation | 23 May | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | Industrial First Aid & CPR Training (Basic) | 19 May | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | How to Attain Zero Accident | 12 - 13 May | Johor Bahru | 1600 |
ISO 14001 Environmental Management System | Understanding Malaysia Environmental Law | 27 May | Johor Bahru | 850 |
ISO 14001 Environmental Management System | Effective Scheduled Waste Management | 24 May | Johor Bahru | 850 |
ISO 14001 Environmental Management System | Identification and Assessment of Environmental Aspects, Impacts (Product Life - Cycle) | 10 - 11 May | Johor Bahru | 1700 |
Online Registration
Jun 2022
Category | Programme Title | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
Social Responsibilities | Internal Auditing Training for Supplier Ethical Data Exchange (SEDEX) | 10 Jun | Johor Bahru | 850 |
Social Responsibilities | SMETA Measurement Criteria | 24 Jun | Johor Bahru | 850 |
HACCP, GMP, ISO 22000 Food Safety Management System | Internal Auditing for ISO 22000:2018 System | 2 - 3 Jun | Johor Bahru | 1600 |
HACCP, GMP, ISO 22000 Food Safety Management System | FSSC 2200 Lead Auditor (IRCA) | 13 - 17 Jun | Johor Bahru | 4000 |
ISO 45001 Occupational Health & Safety Management System | Ergornomics at Workplace | 2 Jun | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | Lock-Out/Tag-Out (LOTO) Awareness Training | 9 Jun | Johor Bahru | 800 |
ISO 45001 Occupational Health & Safety Management System | GHS and CLASS Regulations Training | 23 Jun | Johor Bahru | 800 |
Online Registration