Public Training Calendar-Johor Bahru & Kuala Lumpur
Jan - Mar 2024
Training Code | HACCP, GMP, ISO 22000 Food Safety Management System | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
FS-215 | Understanding and Implementing the Food Safety System Certification FSSC 22000 (Version 6) | 16 & 17 January | Johor Bahru | 1700 |
FS-102 | Effective HACCP Auditing | 23 & 24 January | Johor Bahru | 1700 |
FS-217 | Internal Auditing for Food Safety System Certification FSSC 22000 (Version 6) | 23 & 24 January | Johor Bahru | 1700 |
FS-112 | Internal Auditing for ISO 22000:2018 System | 1 & 2 February | Johor Bahru | 1700 |
FS-109 | Introduction to GMP+ B2(2010) Production of Feed Ingredients | 6 February | Johor Bahru | 850 |
FS-210 | Understanding GMP+ Feed Certificate Scheme 2020 | 19 February | Johor Bahru | 850 |
FS-401 | Understanding the SS 444:2018 HACCP System Training | 6 February | Johor Bahru | 850 |
FS-138 | Food Fraud and Food Defense Training | 21 & 22 March | Johor Bahru | 1700 |
FS-215 | Understanding and Implementing the Food Safety System Certification FSSC 22000 (Version 6) | 27 & 28 March | Johor Bahru | 1700 |
Training Code | ISO 9001 Quality Management System | Dates | Venue | Course Fee (RM) |
QM-202 | Understanding & Implementing an Effective ISO 900:2015 QMS | 29 & 30 January | Johor Bahru | 1700 |
QM-203 | ISO 9001:2015 QMS Internal Auditing by Process Approach | 15 & 16 February | Johor Bahru | 1700 |
QM-201 | Introduction to ISO 9001:2015 Quality Management System | 20 March | Johor Bahru | 850 |
QM-202 | Understanding & Implementing an Effective ISO 900:2015 QMS | 27 & 28 March | Johor Bahru | 1700 |
Training Code | ISO 14001 Environmental Management System | Dates | Venue | Course Fee (RM) |
EM-204 | Understanding, Documenting & Implementing the ISO 14001:2015 Environmental Management System | 18 & 19 January | Johor Bahru | 1700 |
EM-109 | Effective Control of Air & Water Pollution | 22 January | Johor Bahru | 850 |
EM-108 | Effective Hazardous Chemicals Handling & Control | 8 February | Johor Bahru | 850 |
EM-110 | Effective Control of Hazardous Substances Based on WEEE & RoHS Requirements | 9 February | Johor Bahru | 850 |
EM-206 | Understanding of Safety Data Sheet (SDS) | 26 & 27 February | Johor Bahru | 1700 |
EM-117 | Environmental Pollution Control Method | 25 March | Johor Bahru | 850 |
Training Code | ISO 45001 Occupational Health & Safety Management System | Dates | Venue | Course Fee (RM) |
SH-202 | Conducting an Effective Internal ISO 45001 Audit | 23 & 24 January | Johor Bahru | 1700 |
SH-104 | Understanding of Malaysia Occupational Safety and Health Law | 30 & 31 January | Johor Bahru | 1700 |
SH-107 | Safety & Health Awareness Training for Supervisors | 5 February | Johor Bahru | 850 |
SH-201 | Introduction to ISO 45001 Occupational Safety and Health Law | 22 February | Johor Bahru | 850 |
SH-111 | Understanding Malaysia OH&S Management System (OHS MS) MS 1722-2011 | 2 & 3 March | Johor Bahru | 1700 |
Training Code | Social Resposibilities | Dates | Venue | Course Fee (RM) |
SR-106 | Effective Internal Auditing of Responsible Business Alliance (RBA) Code of Conduct | 7 & 8 January | Johor Bahru | 1700 |
SR-107 | Understanding SEDEX Requirements | 20 January | Johor Bahru | 850 |
SR-107 | Understanding SEDEX Requirements | 28 March | Johor Bahru | 850 |
Online Registration
Apr - Jun 2024
Training Code | HACCP, GMP, ISO 22000 Food Safety Management System | Dates | Venue | Course Fee (RM) |
---|---|---|---|---|
FS-217 | Internal Auditing for Food Safety System Certification FSSC 22000 (Version 6.0) | 8 & 9 April | Johor Bahru | 1700 |
FS-301 | Introduction to Halal Certification for Malaysia | 22 April | Johor Bahru | 850 |
FS-126 | Introduction to Roundtable Sustainability Palm Oil (RSPO) | 25 & 26 April | Johor Bahru | 1700 |
FS-216 | FSSC 22000 (Version 6.0) Transition Training | 14 & 15 May | Johor Bahru | 1700 |
FS-216 | FSSC 22000 (Version 6.0) Transition Training | 4 & 5 June | Johor Bahru | 1700 |
FS-101 | Understanding and Application of HACCP Principles | 6 June | Johor Bahru | 850 |
FS-105 | Understanding of Good Manufacturing Practices (GMP) | 7 June | Johor Bahru | 850 |
FS-110 | Understanding and Implementing the ISO 22000 Food Safety Management System | 12 & 13 June | Johor Bahru | 1700 |
FS-126 | Introduction to Roundtable Sustainability Palm Oil (RSPO) | 14 June | Johor Bahru | 850 |
FS-215 | Understanding the FSSC 22000 (Version 6.0) Training | 21 June | Johor Bahru | 850 |
FS-216 | FSSC 22000 (Version 6.0) Transition Training | 25 & 26 June | Johor Bahru | 850 |
FS-217 | Internal Auditing for Food Safety System Certification FSSC 22000 (Version 6.0) | 27 & 28 June | Johor Bahru | 1700 |
Code | ISO 14001 Environmental Management System | Dates | Venue | Course Fee (RM) |
EM-207 | Identification and Assessment of Environmental Aspect & Impact (Product Life-Cycle) | 8 & 9 April | Johor Bahru | 1700 |
EM-103 | Understanding Malaysia Environment Law | 23 April | Johor Bahru | 850 |
EM-103 | Understanding, Documenting & Implementing the ISO 14001:2015 Environmental Management System | 26 & 27 February | Johor Bahru | 1700 |
EM-201 | Introduction to ISO 14001:2015 Environmental Management System | 16 & 17 May | Johor Bahru | 1700 |
EM-202 | Conducting An Effective ISO 14001:2015 EMS Auditing | 30 & 31 May | Johor Bahru | 1700 |
EM-118 | Effective Scheduled Waste Management | 11 June | Johor Bahru | 850 |
EM-106 | Effective Waste Management | 14 June | Johor Bahru | 850 |
EM-202 | Conducting An Effective ISO 14001:2015 EMS Auditing | 20 & 21 June | Johor Bahru | 1700 |
Code | ISO 45001 Occupational Health & Safety Management System | Dates | Venue | Course Fee (RM) |
SH-104 | Understanding of Malaysia Occupational Safety and Health Law | 4 & 5 April | Johor Bahru | 1700 |
SH-107 | Safety & Health Awareness Training for Supervisors | 24 April | Johor Bahru | 850 |
SH-201 | Introduction to ISO 45001:2018 Occupational Health & Safety Management System | 7 May | Johor Bahru | 850 |
SH-120 | Introduction to ISO 45001:2018 Occupational Health & Safety Management System | 7 May | Johor Bahru | 850 |
SH-104 | Understanding of Malaysia Occupational Safety and Health Law | 27 & 28 May | Johor Bahru | 1700 |
SH-201 | Introduction to ISO 45001:2018 Occupational Health & Safety Management System | 6 & 7 June | Johor Bahru | 1700 |
SH-104 | Understanding of Malaysia Occupational Safety and Health Law | 24 & 25 June | Johor Bahru | 1700 |
SH-111 | Understanding Malaysia OH&S Management System (OHS MS) MS 1722-2011 | 27 & 28 June | Johor Bahru | 1700 |
Code | ISO 9001 Quality Management System | Dates | Venue | Course Fee (RM) |
QM-203 | ISO 9001:2015 QMS Internal Auditing by Process Approach | 17 & 18 April | Johor Bahru | 1700 |
QM-105 | Techniques & Skills for Highly Effective Quality Management Representative (QMR) | 24 & 25 April | Johor Bahru | 1700 |
QM-104 | Effective Techniques for Document Control | 2 May | Johor Bahru | 850 |
QM-205 | ISO 9001:2015 Risk Management | 23 May | Johor Bahru | 850 |
QM-201 | Introduction to ISO 9001:2015 Quality Management System | 5 June | Johor Bahru | 850 |
QM-104 | Effective Techniques for Document Control | 10 June | Johor Bahru | 850 |
QM-109 | Advanced Internal QMS Auditing | 20 & 21 June | Johor Bahru | 1700 |
Code | Social Responsibilities | Dates | Venue | Course Fee (RM) |
SR-108 | Internal Auditing Training for SEDEX | 19 April | Johor Bahru | 900 |
SR-107 | Understanding Sedex Requirements | 29 May | Johor Bahru | 900 |
SR-110 | Environment, Social, and Governance (ESG) | 5 June | Johor Bahru | 900 |
SR-107 | Understanding Sedex Requirements | 5 June | Johor Bahru | 900 |
SR-108 | Internal Auditing Training for SEDEX | 28 June | Johor Bahru | 900 |
Code | Human Resourse Management | Dates | Venue | Course Fee (RM) |
HR-202 | Practical Techniques for Evaluating Training Effectiveness | 10 May | Johor Bahru | 850 |
HR-114 | Developing an Effective Leadership Skills | 15 & 16 May | Johor Bahru | 1700 |
HR-109 | Understand the Law and Application of Employment Act, 1955 | 10 & 11 June | Johor Bahru | 1700 |
HR-117 | Effective Office Administrative Skills & Duties | 24 June | Johor Bahru | 1700 |
Online Registration